Productdetails:
|
Afmetingsgraad: | 16:9 | Resolutie: | 1920*1080 |
---|---|---|---|
Interface type: | VGA, Serial, USB | Reactietijd: | 5 ms |
Contrastverhouding: | 1000:1 | Helderheid: | 300 cd/m2 |
Type: | Capacitatieve aanraking | Kleuren: | 16.7M |
Zienhoek: | 85/85/80/80 (type) | Aanraaktechnologie: | 10 punten Multi-Touch capacitieve touchscreen |
Garantie: | 1 jaar | Interface: | VGA, HD-MI, USB, DC |
Markeren: | Dunne LCD-monitor,Ingebouwde LCD-monitor,21.5 inch ingebouwde touchscreen |
Specificaties
Project | Model | AW215CS-I001 |
Afbeelding | Diagnostische grootte | 21.5 inch. |
Afmetingsgraad | 16:9 | |
LCD-technologie | LED's | |
Resolutieverhouding | 1920*1080 | |
Helderheid (kan aangepast worden) | 400 cd/m2 (Typ.) | |
Contrastverhouding | 1000:1 | |
Kleuren | 16.7M | |
Reactietijd | 5 ms | |
Zienhoek | 85/85/80/80 (type) | |
Touchscreen | Aanraaktechnologie | Capacitatief touchscreen |
Doorzichtigheid van het touchscreen | 87% | |
Aanrakingsoppervlakhardheid | > 7H | |
Reactietijd met aanraking | < 10 ms | |
I/O-poort | Interface | VGA HDMI USB DC |
Andere | Stroomvoorziening | DC12V 5A AC110~240V |
Installatie | VESA 100×100,75×75 | |
Productgrootte | 770 × 465 × 57 mm | |
Temperatuur | Werk: 0°C tot 40°C, opslag: 20°C tot 60°C | |
Vochtigheid | Werken: 20% tot 80% opslag: 10% tot 90% | |
Hoogte | <3000 m | |
Accessoires | HDMI-kabel, USB-kabel, stroomadapter |
Contactpersoon: Peter Anwell
Tel.: +8615989592597